| Day | Date | Time | Competition | Opposition | Venue | Result |
| Sat | 11 July | 11:30 | PSF | Harefield United | Norton Rd | D 1-1 |
| Wed | 15 July | 19:45 | PSF | Colney Heath | Away | D 2-2 |
| Sat | 18 July | 15:00 | PSF | Nuneaton Town | Home | D 0-0 |
| Wed | 22 July | 19:45 | PSF | Luton Town XI | Home | W 1-0 |
| Sat | 25 July | 15:00 | PSF | Bedford Town | Away | W 3-0 |
| Tue | 28 July | 19:45 | PSF | Boreham Wood | Home | W 1-0 |
| Sat | 01 Aug | 15:00 | PSF | Stotfold | Away | L 0-2 |
| Tue | 04 Aug | 19:45 | PSF | Potters Bar Town | Away | D 1-1 |
| Sat | 08 Aug | 15:00 | PSF | Wealdstone | Home | D 0-0 |
| Tue | 11 Aug | 19:45 | HCC1 | Cheshunt | Home | W 2-1 |
| Sat | 15 Aug | 15:00 | ZM1 | Marlow | Home | W 3-0 |
| Tue | 18 Aug | 19:45 | ZM1 | AFC Sudbury | Away | W 2-0 |
| Sat | 22 Aug | 15:00 | ZM1 | Woodford United | Away | W 3-1 |
| Tue | 25 Aug | 19:45 | ZM1 | Bury Town | Home | W 1-0 |
| Sat | 29 Aug | 15:00 | FAC Prelim | FC Clacton | Away | W 1-0 |
| Sat | 05 Sep | 13:15 | ZM1 | Stourport Swifts | Away | W 1-0 |
| Sat | 12 Sep | 15:00 | FAC 1Q | Canvey Island | Away | D 3-3 |
| Tue | 15 Sep | 19:45 | FAC 1Q | Canvey Island | Home | L 0-1 |
| Sat | 19 Sep | 15:00 | ZM1 | Chesham United | Home | L 1-2 |
| Sat | 26 Sep | 15:00 | SLC 1 | Hemel Hempstead Town | Away | 0-0 L 8-7 P |
| Sat | 03 Oct | 15:00 | FAT Prelim | Folkestone Invicta | Away | W 1-0 |
| Sat | 10 Oct | 13:00 | Friendly | Harrow Borough | Home | W 4-1 |
| Tue | 13 Oct | 19:45 | ZM1 | Slough Town | Home | W 3-2 |
| Sat | 17 Oct | 15:00 | FAT 1 Q | Canvey Island | Away | W 2-1 |
| Sat | 24 Oct | 15:00 | ZM1 | Bromsgrove Rovers | Away | W 1-0 |
| Sat | 31 Oct | 15:00 | FAT 2 Q | Gosport Borough | Home | W 3-1 |
| Tue | 03 Nov | 19:45 | ZM1 | Romulus | Away | W 3-2 |
| Sat | 07 Nov | 15:00 | ZM1 | Atherstone Town | Home | W 2-1 |
| Tue | 10 Nov | 19:30 | HSC 1 | Leverstock Green | Away | L 1-2 |
| Sat | 14 Nov | 15:00 | ZM1 | Leighton Town | Away | D 2-2 |
| Tue | 17 Nov | 19:45 | ZM1 | Sutton Coldfield Town | Home | W 3-2 |
| Sat | 21 Nov | 15:00 | FAT 3 Q | Billericay Town | Away | D 0-0 |
| Tue | 24 Nov | 19:45 | FAT 3 Q | Billericay Town | Home | L 0-1 |
| Sat | 28 Nov | 15:00 | ZM1 | Beaconsfield SYCOB | Away | D 1-1 |
| Sat | 05 Dec | 15:00 | ZM1 | Aylesbury United | Home | W 5-1 |
| Tue | 08 Dec | 19:45 | ZM1 | Soham Town Rangers | Away | L 2-3 |
| Sat | 12 Dec | 15:00 | ZM1 | Burnham | Home | W 4-0 |
| Tue | 15 Dec | 19:45 | ZM1 | Biggleswade Town | Home | W 1-0 |
| Sat | 26 Dec | 13:00 | ZM1 | Arlesey Town | Home | W 4-1 |
| Tue | 19 Jan | 19:45 | ZM1 | Bedworth United | Away | D 1-1 |
| Sat | 23 Jan | 15:00 | ZM1 | Bromsgrove Rovers | Home | D 1-1 |
| Tue | 02 Feb | 19:45 | ZM1 | Barton Rovers | Away | W 6-3 |
| Sat | 06 Feb | 15:00 | ZM1 | Romulus | Home | W 2-0 |
| Tue | 09 Feb | 19:45 | ZM1 | Rothwell Town | Home | W 4-0 |
| Sat | 13 Feb | 15:00 | ZM1 | Biggleswade Town | Away | W 3-0 |
| Sat | 20 Feb | 15:00 | ZM1 | Marlow | Away | D 1-1 |
| Sat | 27 Feb | 15:00 | ZM1 | Woodford United | Home | W 3-0 |
| Tue | 02 Mar | 19:45 | ZM1 | Bedworth United | Home | W 1-0 |
| Sat | 06 Mar | 15:00 | ZM1 | Chesham United | Away | L 0-2 |
| Sat | 13 Mar | 15:00 | ZM1 | Stourport Swifts | Home | |
| Tue | 16 Mar | 19:45 | ZM1 | Rothwell Town | Away | |
| Sat | 20 Mar | 15:00 | ZM1 | Leighton Town | Home | |
| Tue | 23 Mar | 19:45 | ZM1 | Bury Town | Away | |
| Sat | 27 Mar | 15:00 | ZM1 | Atherstone Town | Away | |
| Tue | 30 Mar | 19:45 | ZM1 | Soham Town Rangers | Home | |
| Sat | 03 Apr | 15:00 | ZM1 | Arlesey Town | Away | |
| Mon | 05 Apr | 15:00 | ZM1 | Barton Rovers | Home | |
| Sat | 10 Apr | 15:00 | ZM1 | Aylesbury United | Away | |
| Mon | 12 Apr | 19:30 | ZM1 | Sutton Coldfield Town | Away | |
| Thu | 15 Apr | 19:45 | ZM1 | AFC Sudbury | Home | |
| Sat | 17 Apr | 15:00 | ZM1 | Beaconsfield SYCOB | Home | |
| Tue | 20 Apr | 19:45 | ZM1 | Slough Town | Away | |
| Sat | 24 Apr | 15:00 | ZM1 | Burnham | Away |
ZM1 - Zamaretto (Southern League) Midland Div 1
SLC - Red Insure (Southern League) Cup
FAC - FA Cup
FAT - FA Trophy
FAV - FA Vase
HSC - Herts Senior Cup
HCC - Herts Charity Cup