| Day | Date | Time | Competition | Opposition | Venue | Result |
| Saturday | 14 July | 15:00 | PSF | Luton Town | Home | L 0-3 |
| Tuesday | 17 July | 19:45 | PSF | Hendon | Home | L 2-3 |
| Saturday | 21 July | 15:00 | PSF | Wealdstone | Home | W 3-0 |
| Tuesday | 24 July | 19:45 | PSF | St Albans City | Home | L 1-3 |
| Saturday | 28 July | 15:00 | PSF | Arlesey Town | Away | D 2-2 |
| Tuesday | 31 July | 19:45 | PSF | Leighton Town | Away | Abandoned |
| Wednesday | 01 Aug | 19:45 | PSF | Stevenage Borough | Home | L 1-4 |
| Saturday | 04 Aug | 15:00 | PSF | Crystal Palace | Home | L 0-1 |
| Tuesday | 07 Aug | 19:45 | PSF | Dunstable Town | Away | D 0-0 |
| Saturday | 11 Aug | 15:00 | HCC | Berkhamsted Town | Away | W 2-1 |
| Saturday | 18 Aug | 15:00 | SLP | Chippenham Town | Home | W 1-0 |
| Tuesday | 21 Aug | 19:45 | SLP | Hemel Hempstead | Home | L 1-2 |
| Saturday | 25 Aug | 15:00 | SLP | Team Bath | Away | L 0-4 |
| Monday | 27 Aug | 15:00 | SLP | Corby Town | Home | L 0-2 |
| Saturday | 01 Sept | 15:00 | SLP | Cheshunt | Away | W 2-1 |
| Tuesday | 04 Sept | 19:45 | SLP | Cirencester Town | Home | D 1-1 |
| Saturday | 08 Sept | 15:00 | SLP | Mangotsfield United | Away | D 0-0 |
| Saturday | 15 Sept | 15:00 | FAC 1Q | Harrow Borough | Away | W 3-2 |
| Saturday | 22 Sept | 15:00 | SLP | Clevedon Town | Away | D 1-1 |
| Saturday | 29 Sept | 15:00 | FAC 2Q | Haverhill Rovers | Away | D 1-1 |
| Tuesday | 02 Oct | 19:45 | FAC 2Q R | Haverhill Rovers | Home | W 5-0 |
| Saturday | 06 Oct | 15:00 | SLP | Yate Town | Away | L 0-3 |
| Tuesday | 09 Oct | 19:45 | SLP | Rugby Town | Home | D 0-0 |
| Saturday | 13 Oct | 15:00 | FAC 3Q | Margate | Home | W 4-3 |
| Saturday | 20 Oct | 15:00 | FAT 1Q | Eastbourne Town | Home | W 3-0 |
| Saturday | 27 Oct | 15:00 | FAC 4Q | Weymouth | Away | D 1-1 |
| Tuesday | 30 Oct | 19:45 | FAC 4Q R | Weymouth | Home | L 0-1 |
| Saturday | 03 Nov | 15:00 | FAT 2Q | Cinderford Town | Home | W 2-1 |
| Tuesday | 06 Nov | 19:45 | HSC 1 | Colney Heath | Home | W 3-0 |
| Saturday | 10 Nov | 15:00 | SLP | Banbury United | Away | D 1-1 |
| Tuesday | 13 Nov | 19:45 | SLP | Hemel Hempstead | Away | D 1-1 |
| Saturday | 17 Nov | 15:00 | SLP | Gloucester City | Home | L 1-2 |
| Tuesday | 20 Nov | 19:45 | SLC 3 | Kings Lynn | Away | L 1-3 |
| Saturday | 24 Nov | 15:00 | FAT 3Q | Carshalton Athletic | Away | D 1-1 |
| Tuesday | 27 Nov | 19:45 | FAT 3Q R | Carshalton Athletic | Home | L 1-2 (aet) |
| Saturday | 01 Dec | 15:00 | SLP | Tiverton Town | Home | W 2-0 |
| Tuesday | 04 Dec | 19:45 | HSC 2 | Hemel Hempstead | Away | L 0-3 |
| Tuesday | 11 Dec | 19:45 | HCC S/F | Cheshunt | Away | L 1-2 |
| Saturday | 15 Dec | 15:00 | SLP | Bromsgrove Rovers | Home | L 0-1 |
| Saturday | 22 Dec | 15:00 | SLP | Swindon Supermarine | Home | L 0-1 |
| Wednesday | 26 Dec | 15:00 | SLP | Bedford Town | Away | L 2-3 |
| Saturday | 29 Dec | 15:00 | SLP | Halesowen Town | Home | L 1-2 |
| Tuesday | 01 Jan | 15:00 | SLP | Cheshunt | Home | W 3-1 |
| Saturday | 05 Jan | 15:00 | SLP | Bromsgrove Rovers | Away | L 1-3 |
| Saturday | 12 Jan | 14:00 | SLP | Halesowen Town | Away | L 1-2 |
| Tuesday | 22 Jan | 19:45 | SLP | Merthyr Tydfil | Away | L 0-3 |
| Saturday | 26 Jan | 15:00 | SLP | Mangotsfield United | Home | W 1-0 |
| Tuesday | 29 Jan | 19:45 | SLP | Brackley Town | Home | L 0-1 |
| Saturday | 02 Feb | 15:00 | SLP | Gloucester City | Away | L 0-2 |
| Tuesday | 05 Feb | 19:45 | SLP | Bashley | Away | W 3-2 |
| Saturday | 09 Feb | 15:00 | SLP | Brackley Town | Away | L 1-3 |
| Saturday | 16 Feb | 15:00 | SLP | Yate Town | Home | W 2-1 |
| Saturday | 23 Feb | 15:00 | SLP | Rugby Town | Away | W 2-0 |
| Tuesday | 26 Feb | 19:45 | SLP | Chippenham Town | Away | L 0-1 |
| Saturday | 01 Mar | 15:00 | SLP | Kings Lynn | Away | D 0-0 |
| Saturday | 08 Mar | 15:00 | SLP | Team Bath | Home | W 2-1 |
| Tuesday | 11 Mar | 19:45 | SLP | Swindon Supermarine | Away | D 0-0 |
| Saturday | 15 Mar | 15:00 | SLP | Clevedon Town | Home | W 3-0 |
| Tuesday | 18 Mar | 19:45 | SLP | Kings Lynn | Home | D 2-2 |
| Saturday | 22 Mar | 15:00 | SLP | Bedford Town | Home | D 2-2 |
| Monday | 24 Mar | 15:00 | SLP | Tiverton Town | Away | L 0-1 |
| Saturday | 29 Mar | 15:00 | SLP | Cirencester Town | Away | W 3-2 |
| Saturday | 05 Apr | 15:00 | SLP | Banbury United | Home | D 3-3 |
| Saturday | 12 Apr | 15:00 | SLP | Bashley | Home | W 2-0 |
| Saturday | 19 Apr | 15:00 | SLP | Merthyr Tydfil | Home | L 1-3 |
| Saturday | 26 Apr | 15:00 | SLP | Corby Town | Away | L 0-3 |
SLP - British Gas Business (Southern League) Premier
SLC - Southern League Cup (Errea Cup)
FAC - FA Cup
FAT - FA Trophy
HSC - Herts Senior Cup
HCC - Herts Charity Cup